EURUSD
Sumber: seputarforex.com
| Harga | : 1.1587 3 Aug 08:12 |
| Pergerakan | : 1.9 Pips (0.02%) |
Pivot
| 1st Support Point | : 1.1555 |
| 2nd Support Point | : 1.1526 |
| Pivot Point | : 1.1611 |
| 1st Resistance Point | : 1.1641 |
| 2nd Resistance Point | : 1.1697 |
Indikator Teknikal
| Short Term | : 60% Sell |
| Mid Term | : 50% Sell |
| Long Term | : 100% Sell |
| Rekomendasi | : 72% Sell |
| Jangka Pendek /Short Term (Antara 1-7 Hari) | 60% Sell | |
| trendspotter | sell | |
| 7 day average directional indicator | sell | |
| 10-8 day MA hilo channel | sell | |
| 20 day MA VS Price | sell | |
| 20-50 Day MACD oscillator | buy | |
| 20 Day Bollinger Bands | sell | |
| Jangka Menengah /Mid Term (Antara 2-4 Minggu) | 50% Sell | |
| 40 Day commodity channel index | sell | |
| 50 Day MA VS Price | sell | |
| 20-100 Day MACD oscillator | sell | |
| 50 Day parabolic time/price | buy | |
| 20-50 Day MACD oscillator | buy | |
| Jangka Panjang / Long Term (Antara 1-3 Bulan) | 100% Sell | |
| 60 Day commodity channel index | sell | |
| 100 Day MA VS Price | sell | |
| 50-100 Day MACD oscillator | sell |


0 komentar:
Post a Comment